Plasma Contact Shock Freezer
Ultra-Low Freezer with 26.52 cu ft | 751 L storage capacity
Ultra-Low Freezer with 31.78 cu ft | 900 L storage capacity
Ultra-Low Freezer with 217 L | 7.66 cu ft storage capacity
Ultra-Low Freezer with 16.03 cu ft | 454 L storage capacity
Ultra-Low Freezer with 21.26 cu ft | 602 L storage capacity
Combined Pharmacy Refrigerator and Freezer with 106 L x 2 | 3.74 cu ft x 2 storage capacity
Pharmacy Refrigerator with 329 L | 11.619 cu ft storage capacity
Pharmacy Refrigerator with 269 L | 9.5 cu ft storage capacity
Pharmacy Refrigerator with 106 L | 3.74 cu ft storage capacity
Pharmacy Refrigerator with 45 L | 1.59 cu ft storage capacity
Pharmacy Refrigerator with 1395 L | 49.26 cu ft storage capacity
Pharmacy Refrigerator with 27.30 cu ft | 773 L storage capacity
Pharmacy Refrigerator with 22.78 cu ft | 645 L storage capacity
Pharmacy Refrigerator with 18.26 cu ft | 517 L storage capacity
Pharmacy Refrigerator with 13.77 cu ft | 390 L storage capacity
Blood Transport Box with 90 L | 3.18 cu ft gross volume.
Blood Transport Box with 44 L | 1.55 cu ft gross volume.
Blood Transport Box with 24 L | 0.85 cu ft gross volume.
Blood Transport Box with 20 L | 0.71 cu ft gross volume.
Blood Transport Box with 8 L | 0.28 cu ft gross volume.
Solar Direct Drive Vaccine Refrigerator & Ice-pack Freezer with F: 42 L | R: 79 L | R: 2.79 cu ft | F:1.48 cu ft gross volume.
Solar Direct Drive Vaccine Refrigerator with 249 L gross volume.
Solar Direct Drive Icepack Freezer with 64 L | 2.26 cu ft gross volume.
Solar Direct Drive Vaccine Refrigerator & Ice-pack Freezer with F: 42 L | R: 118 L | F: 1.48 cu ft | R: 4.17 cu ft gross volume.
Blood Bank Chest Refrigerator with 278 gross volume.